<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Analysis &#187; Buildings &amp; Equipment</title>
	<atom:link href="http://energyanalysis.org/category/buildings-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyanalysis.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 15:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Podcast about Solar Thermal</title>
		<link>http://energyanalysis.org/2009/12/14/podcast-about-solar-thermal/</link>
		<comments>http://energyanalysis.org/2009/12/14/podcast-about-solar-thermal/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:16:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Buildings & Equipment]]></category>
		<category><![CDATA[Energy Self Sufficiency]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[solar thermal]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1074</guid>
		<description><![CDATA[Renewable Energy World did an in depth podcast on the solar thermal earlier this year that I just listened to last week. It&#8217;s a good listen for anyone interested in solar energy technoloogy to heat their domestic hot water, what types of technology are out there, and some important things to consider before selecting a [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable Energy World did an in depth podcast on the solar thermal earlier this year that I just listened to last week. It&#8217;s a good listen for anyone interested in solar energy technoloogy to heat their domestic hot water, what types of technology are out there, and some important things to consider before selecting a solar thermal system.</p>
<p><strong>Listen to the Podcast: <a href="http://www.renewableenergyworld.com/rea/news/article/2009/06/realizing-the-global-potential-of-solar-thermal">Realizing the Potential of Solar Thermal</a></strong></p>
<p><a href="http://www.solar-designs-inc.com/solar_thermal.htm"><img class="alignnone" src="http://www.solar-designs-inc.com/Web%20site%20images/Solar%20Thermal.jpg" alt="" width="476" height="515" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/12/14/podcast-about-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACnet: A Tutorial Overview</title>
		<link>http://energyanalysis.org/2009/11/11/bacnet-a-tutorial-overview/</link>
		<comments>http://energyanalysis.org/2009/11/11/bacnet-a-tutorial-overview/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:49:28 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Buildings & Equipment]]></category>
		<category><![CDATA[ASHRAE]]></category>
		<category><![CDATA[BACnet]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1046</guid>
		<description><![CDATA[A new link on the EnergyAnalysis links page to &#8220;BACnet &#8211; A Tutorial Overview&#8221; sumarizes the genesis of BACnet and how it works. This tutorial is housed on the official BACnet website with a growing list of tutorials at http://www.bacnet.org/Tutorial/index.html, including: &#8220;BACnet &#8211; A Tutorial Overview&#8221; &#8220;BACnet/IP&#8221; &#8220;Understanding BACnet Encoding&#8221; BACnet &#8211; Der neue Standard [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.bacnet.org/Tutorial/HMN-Overview/sld001.htm">new link</a> on the EnergyAnalysis <a href="http://energyanalysis.org/links/">links page</a> to <a href="http://www.bacnet.org/Tutorial/HMN-Overview/sld001.htm">&#8220;BACnet &#8211; A Tutorial Overview&#8221;</a> sumarizes the genesis of BACnet and how it works.</p>
<p><a href="http://www.bacnet.org/Tutorial/HMN-Overview/sld028.htm"><img class="alignnone" title="Network layer protocol allowing BACnet devices to communicate over ethernet, ARCNET, MS/TP" src="http://www.bacnet.org/Tutorial/HMN-Overview/img028.GIF" alt="" width="480" height="360" /></a></p>
<p>This tutorial is housed on the official BACnet website with a growing list of tutorials at <a href="http://www.bacnet.org/Tutorial/index.html">http://www.bacnet.org/Tutorial/index.html</a>, including:</p>
<ul>
<li><a href="http://www.bacnet.org/Tutorial/HMN-Overview/sld001.htm">&#8220;BACnet &#8211; A Tutorial Overview&#8221;</a></li>
<li><a href="http://www.bacnet.org/Tutorial/BACnetIP/index.html">&#8220;BACnet/IP&#8221;</a></li>
<li><a href="http://www.bacnet.org/Tutorial/Encoding.doc">&#8220;Understanding BACnet Encoding&#8221;</a></li>
<li><a href="http://www.bacnet.org/Tutorial/Markus/sld001.htm">BACnet &#8211; Der neue Standard für die Gebäudeautomation</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/11/11/bacnet-a-tutorial-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Utilities Partner on Smart Metering Technology</title>
		<link>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/</link>
		<comments>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:24:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Buildings & Equipment]]></category>
		<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1035</guid>
		<description><![CDATA[Eight utilities in the U.S., Canada and India are teaming up with Google in smart meter projects that will enable customers to monitor their energy use online and better manage their power consumption. Google PowerMeter Resources NPR &#8211; Smart Meter Saves Big Bucks for Pa. Family]]></description>
			<content:encoded><![CDATA[<p>Eight utilities in the U.S., Canada and India are teaming up with Google in smart meter projects that will enable customers to monitor their energy use online and better manage their power consumption.</p>
<p><a href="http://www.google.org/powermeter/howitworks.html"><img class="alignnone size-full wp-image-1039" title="Google PowerMeter" src="http://energyanalysis.org/wp-content/uploads/2009/05/googlepowermeterhowitworks.gif" alt="Google PowerMeter" width="500" height="378" /></a></p>
<p><a href="http://www.google.org/powermeter/resources.html">Google PowerMeter Resources</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=103437607">NPR &#8211; Smart Meter Saves Big Bucks for Pa. Family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

