<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Analysis &#187; Electric Power</title>
	<atom:link href="http://energyanalysis.org/category/electric-power-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyanalysis.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 15:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google and Utilities Partner on Smart Metering Technology</title>
		<link>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/</link>
		<comments>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:24:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Buildings & Equipment]]></category>
		<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[smart meters]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1035</guid>
		<description><![CDATA[Eight utilities in the U.S., Canada and India are teaming up with Google in smart meter projects that will enable customers to monitor their energy use online and better manage their power consumption. Google PowerMeter Resources NPR &#8211; Smart Meter Saves Big Bucks for Pa. Family]]></description>
			<content:encoded><![CDATA[<p>Eight utilities in the U.S., Canada and India are teaming up with Google in smart meter projects that will enable customers to monitor their energy use online and better manage their power consumption.</p>
<p><a href="http://www.google.org/powermeter/howitworks.html"><img class="alignnone size-full wp-image-1039" title="Google PowerMeter" src="http://energyanalysis.org/wp-content/uploads/2009/05/googlepowermeterhowitworks.gif" alt="Google PowerMeter" width="500" height="378" /></a></p>
<p><a href="http://www.google.org/powermeter/resources.html">Google PowerMeter Resources</a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=103437607">NPR &#8211; Smart Meter Saves Big Bucks for Pa. Family</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/05/29/google-and-utilities-partner-on-smart-metering-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Smart Miami: Smart Grid Initiative</title>
		<link>http://energyanalysis.org/2009/04/21/energy-smart-miami-smart-grid-initiative/</link>
		<comments>http://energyanalysis.org/2009/04/21/energy-smart-miami-smart-grid-initiative/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:54:15 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Silver Spring Networks]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1030</guid>
		<description><![CDATA[In partnership with FPL Group, Cisco Systems, and start-up Silver Spring Networks, GE is preparing a major Advanced Meter Infrastructure (AMI) initiative in Miami. More information: http://www.energysmartmiami.com/ http://newsroom.cisco.com/dlls/2009/prod_042009d.html]]></description>
			<content:encoded><![CDATA[<p>In partnership with FPL Group, Cisco Systems, and start-up Silver Spring Networks, GE is preparing a major Advanced Meter Infrastructure (AMI) initiative in Miami.</p>
<p>More information:<br />
<a href="http://www.energysmartmiami.com/">http://www.energysmartmiami.com/</a><br />
<a href="http://newsroom.cisco.com/dlls/2009/prod_042009d.html">http://newsroom.cisco.com/dlls/2009/prod_042009d.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/04/21/energy-smart-miami-smart-grid-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolivia may become the Saudi Arabia of lithium</title>
		<link>http://energyanalysis.org/2009/02/04/bolivia-can-become-the-saudi-arabia-of-lithium/</link>
		<comments>http://energyanalysis.org/2009/02/04/bolivia-can-become-the-saudi-arabia-of-lithium/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:18:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Electric Power]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[lithium-ion]]></category>
		<category><![CDATA[plug-in hybrid]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1017</guid>
		<description><![CDATA[The 12-volt lead-acid battery used in traditional automotive applications has given way to higher energy density batteries as the automobile industry moves toward further electrification. The advent of hybrid electric vehicles in the past decade gave way to mass production of nickel-metal hydride (Ni-MH) batteries in automobiles, which have twice the energy density of lead-acid [...]]]></description>
			<content:encoded><![CDATA[<p>The 12-volt <a href="http://en.wikipedia.org/wiki/Lead-acid_battery">lead-acid battery</a> used in traditional automotive applications has given way to higher energy density batteries as the automobile industry moves toward further electrification. The advent of hybrid electric vehicles in the past decade gave way to mass production of <a href="http://en.wikipedia.org/wiki/Nickel_metal_hydride_battery">nickel-metal hydride (Ni-MH) batteries</a> in automobiles, which have twice the energy density of lead-acid batteries. Now the demand for long range electric and <em>plug-in</em> hybrid electric vehicles in the coming decade is giving way to mass production of <a href="http://en.wikipedia.org/wiki/Lithium_ion_battery">lithium-ion batteries</a> in automobiles with twice the energy density of Ni-MH batteries. The lithium ion battery offers 100-150 Watt hours per kilogram, Nickel Metal Hydride (Ni-MH) offers 65-70 Wh/kg, and lead-acid offers 30-40 Wh/kg.</p>
<p><a href="http://www.nytimes.com/2009/02/03/world/americas/03lithium.html">NY Times reports that</a> almost half of the world’s lithium, the mineral needed to power plug-in hybrid or electric vehicles, is found in Bolivia. <span id="more-1017"></span>The United States Geological Survey says 5.4 million tons of lithium could potentially be extracted in Bolivia, compared with 3 million in Chile, 1.1 million in China and just 410,000 in the United States.</p>
<p><a href="http://www.nytimes.com/2009/02/03/world/americas/03lithium.html"><img class="alignnone" title="NY Times: Underneath the salt flats in Uyuni, Bolivia, lie the worlds largest lithium reserves" src="http://graphics8.nytimes.com/images/2009/02/02/world/lithium_600.12.jpg" alt="" width="480" height="236" /></a></p>
<p>The majority of plug-in hybrid and electric vehicles on the market use lithium-ion batteries including:</p>
<ul>
<li>Chevrolet Volt, to be launched in 2010 or 2011 and priced under $40,000, will uses a lithium-ion battery with an all-electric range of 40 miles produced by a full plug-in charge.</li>
<li>BYD Auto&#8217;s F3DM PHEV-68, which began selling in 2008 in China, uses a lithium iron phosphate battery with an all-electric range of 68 miles.</li>
<li>Ford Motor recently signed a contract with Johnson Controls-Saft to provide lithium-ion batteries for Ford plug-in hybrid vehicles. Ford announced today that it will introduce a battery-only commercial van in 2010, followed by a passenger car built on the same technology in 2011, and a plug-in vehicle by 2012.</li>
<li>Toyota plans to demonstrate 150 Prius plug-in hybrids this year with several lithium-ion battery packs that will be teamed with a 1.8-liter four-cylinder engine. U.S. sales of the Toyota plug-in hybrid are expected to begin sometime after 2010.</li>
<li>As of last year a major battery manufacturer, A123 Systems, was accepting purchase orders for conversion kits (hybrid to plug-in hybrid) to retrofit existing nickel metal hydride powered Toyota Prius hybrids with a lithium-ion power train with all-electric range of 30 miles per fully charged battery set.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/02/04/bolivia-can-become-the-saudi-arabia-of-lithium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

