<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Analysis &#187; Oil &amp; Natural Gas</title>
	<atom:link href="http://energyanalysis.org/category/oil-natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyanalysis.org</link>
	<description></description>
	<lastBuildDate>Mon, 05 Apr 2010 15:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Lower your natural gas tariff</title>
		<link>http://energyanalysis.org/2009/02/04/how-to-lower-your-natural-gas-tariff-commodity-price/</link>
		<comments>http://energyanalysis.org/2009/02/04/how-to-lower-your-natural-gas-tariff-commodity-price/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 19:44:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>
		<category><![CDATA[Retail & Spot Prices]]></category>
		<category><![CDATA[deregulation]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=1024</guid>
		<description><![CDATA[Most natural gas customers in the U.S. have the ability to lower their commodity price at any time. There are usually two or three competitors in any given territory, and you can call each of them to get the lowest possible commodity supply tariff at any time, and as often as you wish in some [...]]]></description>
			<content:encoded><![CDATA[<p>Most natural gas customers in the U.S. have the ability to lower their commodity price at any time. There are usually two or three competitors in any given territory, and you can call each of them to get the lowest possible commodity supply tariff at any time, and as often as you wish in some territories. Each supplier will quote you a new tariff (for example $10 or $11 per thousand cubic feet gas) that you may keep for up to 12 months or some specified time frame.  If you sign up for a lower tariff with an alternative supplier, your local gas utility monopoly will continue billing you, but your next bill will reflect the lower commodity tariff.</p>
<p><span id="more-1024"></span>You might find a lower tariff today that is good through February 2010, but then find a lower tariff next month that will eclipse the previous tariff and be good through March 2010. You may find a lower tariff with your present supplier or a competitor. The key is to identify the competitors in your territory and contact them periodically to find the lowest tariff. They will be happy to take your call. You can save between $5 to $50 per month (several hundred dollar per year) on your gas bills if you call a couple suppliers and compare tariffs.</p>
<p>Natural gas choice pilot programs have expanded to many states. States with successful pilot programs have enacted deregulation laws to allow competition. Each state&#8217;s public utility commission provides a list of competitors on their website. For example in Ohio you can go to <a href="http://www.puc.state.oh.us/Consumer/NaturalGas/naturalgas.html" target="_blank">http://www.puc.state.oh.us/Consumer/NaturalGas/naturalgas.html</a> or <a href="http://www.puco.ohio.gov/Puco/ApplesToApples/NaturalGas.cfm?id=4594">http://www.puco.ohio.gov/Puco/ApplesToApples/NaturalGas.cfm?id=4594</a>, and in Pennsylvania you can visit <a href="http://www.puc.state.pa.us/utilitychoice/home.aspx">http://www.puc.state.pa.us/utilitychoice/home.aspx</a> or <a href="http://www.energyguide.com/finder/welcome.asp">http://www.energyguide.com/finder/welcome.asp.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/02/04/how-to-lower-your-natural-gas-tariff-commodity-price/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who are the major players holding and producing the world&#8217;s oil?</title>
		<link>http://energyanalysis.org/2009/02/01/who-are-the-major-players-supplying-the-world-oil-market/</link>
		<comments>http://energyanalysis.org/2009/02/01/who-are-the-major-players-supplying-the-world-oil-market/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:49:04 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=998</guid>
		<description><![CDATA[According to an &#8220;EIA in Brief&#8220;, government controlled companies, or &#8220;nationalized&#8221; companies, control most of current production (52% in 2007) and proven reserves (88% in 2007). That is, 88% of the world&#8217;s oil is controlled by nationalized companies like Saudi Aramco (Saudi Arabia), Pemex (Mexico), and PDVSA (Venezuela), which use money from their oil exports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tonto.eia.doe.gov/energy_in_brief/world_oil_market.cfm"><img class="alignleft" src="http://tonto.eia.doe.gov/energy_in_brief/images/charts/Reserves.jpg" alt="" width="235" height="263" /></a>According to an &#8220;<a href="http://tonto.eia.doe.gov/energy_in_brief/world_oil_market.cfm">EIA in Brief</a>&#8220;, government controlled companies, or &#8220;nationalized&#8221; companies, control most of current production (52% in 2007) and proven reserves (88% in 2007). That is, 88% of the world&#8217;s oil is controlled by nationalized companies like Saudi Aramco (Saudi Arabia), Pemex (Mexico), and PDVSA (Venezuela), which use money from their oil exports to support domestic government programs and discount prices for domestic customers. U.S. oil resources are not nationalized. U.S. oil resources are controlled by Chevron, Exxon, Shell, and other international oil companies that control about 12% oil the world&#8217;s proven oil reserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/02/01/who-are-the-major-players-supplying-the-world-oil-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US still qualifies as world&#8217;s biggest importer of natural gas</title>
		<link>http://energyanalysis.org/2009/01/25/us-still-the-largest-importer-of-natural-gas-as-of-2007/</link>
		<comments>http://energyanalysis.org/2009/01/25/us-still-the-largest-importer-of-natural-gas-as-of-2007/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 21:18:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Oil & Natural Gas]]></category>
		<category><![CDATA[LNG]]></category>

		<guid isPermaLink="false">http://energyanalysis.org/?p=962</guid>
		<description><![CDATA[A new report published by EIA examines recent trends in the international trade of natural gas for the US. Net US imports of natural gas hit an all-time high of 3,785 billion cubic feet (Bcf) in 2007, while pipeline exports to Canada continued to expand as well, illustrating the highly integrated North American markets. Figure [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.eia.doe.gov/pub/oil_gas/natural_gas/feature_articles/2009/ngimpexp/ngimpexp.pdf">new report</a> published by EIA examines recent trends in the international trade of natural gas for the US. Net US imports of natural gas hit an all-time high of 3,785 billion cubic feet (Bcf) in 2007, while pipeline exports to Canada continued to expand as well, illustrating the highly integrated North American markets.</p>
<p><strong>Figure 1. Flow of Natural Gas Imports and Exports, 2007 (Billion Cubic Feet)</strong><br />
<a href="http://www.eia.doe.gov/pub/oil_gas/natural_gas/feature_articles/2009/ngimpexp/ngimpexp.pdf"><img class="alignnone size-full wp-image-963" title="EIA: U.S. Natural Gas Imports and Exports: 2007" src="http://energyanalysis.org/wp-content/uploads/2009/01/figure-1-flow-of-natural-gas-imports-and-exports-2007-billion-cubic-feet.jpg" alt="figure-1-flow-of-natural-gas-imports-and-exports-2007-billion-cubic-feet" width="474" height="337" /></a></p>
<p><span id="more-962"></span>US imports of liquefied natural gas (LNG), delivered via ocean-going tankers, also reached historically high volumes in 2007 with large percentage growth over the previous year. LNG is natural gas, primarily methane, which has been cooled to its liquid state at -260°F (-162.2°C). Liquefying natural gas reduces the volume it occupies by more than 600 times, making it a practical size for storage and transportation.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyanalysis.org/2009/01/25/us-still-the-largest-importer-of-natural-gas-as-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

