<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Analysis</title>
	<atom:link href="http://energyanalysis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyanalysis.org</link>
	<description></description>
	<lastBuildDate>Thu, 12 Apr 2012 12:47:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Where Are Oil Prices Headed? by Where Are Oil Prices Headed Energy Analysis &#187; Images Search</title>
		<link>http://energyanalysis.org/2008/07/01/where-are-oil-prices-headed/comment-page-1/#comment-457</link>
		<dc:creator>Where Are Oil Prices Headed Energy Analysis &#187; Images Search</dc:creator>
		<pubDate>Thu, 12 Apr 2012 12:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=15#comment-457</guid>
		<description>[...] http://energyanalysis.org/2008/07/01/where-are-oil-prices-headed/   12 April 2012 5:45am -  Images   &#171; OPEC s plan to cut oil output to keep prices from falling emphasizes Oil price chart &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://energyanalysis.org/2008/07/01/where-are-oil-prices-headed/" rel="nofollow">http://energyanalysis.org/2008/07/01/where-are-oil-prices-headed/</a>   12 April 2012 5:45am &#8211;  Images   &laquo; OPEC s plan to cut oil output to keep prices from falling emphasizes Oil price chart &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a 1000 Watt Wind Turbine (part 1) by ds</title>
		<link>http://energyanalysis.org/2008/07/20/homebrew-building-a-1000-watt-wind-turbine/comment-page-1/#comment-424</link>
		<dc:creator>ds</dc:creator>
		<pubDate>Sat, 28 Nov 2009 09:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=64#comment-424</guid>
		<description>Good post! Cheers</description>
		<content:encoded><![CDATA[<p>Good post! Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel consumption vs. miles per gallon by fuel economy improvement and where to get bang for your buck &#171; livefrombeijing</title>
		<link>http://energyanalysis.org/2009/01/19/fuel-consumption-vs-miles-per-gallon/comment-page-1/#comment-413</link>
		<dc:creator>fuel economy improvement and where to get bang for your buck &#171; livefrombeijing</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=938#comment-413</guid>
		<description>[...] business, and personal perspectives. &#8211; Update 1/20/09: The Energy Analysis blog has a similar post about this issue, and includes the following relevant graph showing the non-linear relationship [...]</description>
		<content:encoded><![CDATA[<p>[...] business, and personal perspectives. &#8211; Update 1/20/09: The Energy Analysis blog has a similar post about this issue, and includes the following relevant graph showing the non-linear relationship [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

