<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Energy Analysis</title>
	<atom:link href="http://energyanalysis.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyanalysis.org</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 19:09:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on American Municipal Power-Ohio Inc. adding hydroelectric plants along Ohio River by dave</title>
		<link>http://energyanalysis.org/2008/12/04/american-municipal-power-ohio-inc-adding-hydroelectric-plants-along-ohio-river/comment-page-1/#comment-118</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 05 Dec 2008 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=640#comment-118</guid>
		<description>Why didn't they install the hydro turbines when they built the dams a long time ago?</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t they install the hydro turbines when they built the dams a long time ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Wind Turbine Federal Tax Credit is Law by tony</title>
		<link>http://energyanalysis.org/2008/10/15/small-wind-turbine-federal-tax-credit-is-law/comment-page-1/#comment-67</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=458#comment-67</guid>
		<description>For turbines used for homes, the credit is limited to the lesser of $4,000 or $1,000 per kW of capacity, so with a residential 1 kW capacity system you can claim a $1,000 credit on your tax forms in the year that the equipment is installed. That's $1,000 in your pocket via your tax return.</description>
		<content:encoded><![CDATA[<p>For turbines used for homes, the credit is limited to the lesser of $4,000 or $1,000 per kW of capacity, so with a residential 1 kW capacity system you can claim a $1,000 credit on your tax forms in the year that the equipment is installed. That&#8217;s $1,000 in your pocket via your tax return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Wind Turbine Federal Tax Credit is Law by seth</title>
		<link>http://energyanalysis.org/2008/10/15/small-wind-turbine-federal-tax-credit-is-law/comment-page-1/#comment-65</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://energyanalysis.org/?p=458#comment-65</guid>
		<description>what about wind turbines you build yourself?</description>
		<content:encoded><![CDATA[<p>what about wind turbines you build yourself?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
